- 홈
- chammed division
- ENT WORKSTATION
-
XU3 | V1 SMART MINI
ENT Workstation + Endoscopic system
| Power source | AC 220V~230V, 50/60Hz |
|---|---|
| Power consumption | 900VA |
| Compressor motor | 2.0Kgf/cm² ±0.5Kgf/cm² |
| Suction motor | 680mmHg (Sub) 650mmHg |
| Dimension | 800mm(W) × 600mm(D) × 805mm(H) |
| Weight | 110kg |
| Touch switch | Chair Up / Down / Front / Rear / Reset / Light / Micro / Film / Vent / Heating / Monitor / Visual |
| Spray | 3ea |
|---|---|
| Suction | 2ea |
| Mirror quick heater | 1ea |
| Medicine bottle | 5ea |
| Wireless pen light | 1ea |
| Head light hanger | 1ea |
| Rigid endoscope quiver | 1ea |
| Instrument tray | 1ea |
| 100mm Can | 4ea |
| 53mm Can | 2ea |
| 38mm Can | 1ea |
| Post pole #2 (Straight) | 1ea |
|---|---|
| Reflection light with straight pole | 1ea |
| Doctor chair | 1ea |
| Patient chair | 1ea |
| Endoscopic system | 1ea |
| Monitor with arm & Base | 1ea |
| Film view box with arm set | 1ea |
| Ventilation | 1ea |
| Medicine bottle tray | 1ea |
