- 홈
- chammed division
- VISUAL SYSTEM
-
V1 SMART PRO | FHD-F7
ENT endoscopic system + Flexible video scope
| Voltage and frequency | AC 100~240VAC, 50/60Hz |
|---|---|
| Power consumption | 65 VA ±15% |
| Control keys | Resistive touch input method |
| Aspect ratio | 0.6729166666666666 |
| Input resolution | FHD (1920 × 1080p) |
| Frame rate | 60fps |
| Video output | HDMI × 4, DVI × 1, CVBS × 1 |
| Features | 1, 2, and 4-split display modes |
| USB port | USB2.0 x 4EA, For image storage and firmware updates |
| Main fuse | AC 250 V / 2 A × 2 |
| Dimensions | 245mm(W) × 283.5mm(D) × 90mm(H) ±10% |
| Weight | 3.2Kg ±10% |
| Water leak detector adapter | Adapter connection part for leak detection |
|---|---|
| Adapter connection | Adapter for connecting an endoscope leak detector |
| Medical camera head (Flexible type) | |
|---|---|
| Medical camera head (Pen/Gun Type) | |
| Medical camera head (PRO Pen/Gun Type) | |
| Foot switch | |
| LCD Monitor |
| Field of view (FOV) | 90°±10% |
|---|---|
| Viewing direction | 0° |
| Focal length | 5~50mm±10% |
| Bending angle - Up | 120°±10% |
| Bending angle - Down | 120°±10% |
| Dimensions - Overall length | 490mm±10% |
| Dimensions - Effective insertion length | 300mm±10% |
| Dimensions - Distal end diameter | Ø3.6mm±10% |
| Dimensions - Flexible section diameter | Ø3.4mm±10% |
| Weight | 343g±10% |
| Lamp(LED) - Light intensity | 5000LX or more |
| Lamp(LED) - Color temperature | 5000K or more |
| Water leak detector adapter | Adapter connection part for leak detection |
|---|---|
| Adapter connection | Adapter for connecting an endoscope leak detector |
