- 홈
- chammed division
- VISUAL SYSTEM
-
V1 SMART PRO
ENT endoscopic system
| Voltage and frequency | AC 100~240VAC, 50/60Hz |
|---|---|
| Power consumption | 65 VA ±15% |
| Control keys | Resistive touch input method |
| Aspect ratio | 0.6729166666666666 |
| Input resolution | FHD (1920 × 1080p) |
| Frame rate | 60fps |
| Video output | HDMI × 4, DVI × 1, CVBS × 1 |
| Features | 1, 2, and 4-split display modes |
| USB port | USB2.0 x 4EA, For image storage and firmware updates |
| Main fuse | AC 250 V / 2 A × 2 |
| Dimensions | 245mm(W) × 283.5mm(D) × 90mm(H) ±10% |
| Weight | 3.2Kg ±10% |
| Power cable | |
|---|---|
| HDMI cable | |
| USB S/W Lock Key |
| Medical camera head (Flexible type) | |
|---|---|
| Medical camera head (Pen/Gun Type) | |
| Medical camera head (PRO Pen/Gun Type) | |
| Foot switch | |
| LCD Monitor |
